Classic sudoku in 4 difficulty levels
Click on a cell to insert 9
1
2
3
4
5
6
7
8
9
X
At the end of the month, 5 users with a score of 100 points or more will be randomly selected and win sudoku kingdom EBook. The EBook contains 48 sudoku puzzles with solutions and will be sent by email. Join here!
Players with the same score are displayed in random order. In order to give equal chance to all players, the ranking table is cleared at the beginning of each month.
Player Rankings - November 2024 - Top 10
Solved Puzzles
|
||||||||
---|---|---|---|---|---|---|---|---|
# | Login name |
Easy
|
Med.
|
Hard
|
V.Hard
|
Score | Last played | |
1 | bahamas | 2 | 1 | 3 | 848 | 6800 | Nov 15, 2024 | |
2 | Bilbao1952 | 0 | 0 | 0 | 813 | 6504 | Nov 15, 2024 | |
3 | Liuchiu | 0 | 0 | 0 | 729 | 5832 | Nov 15, 2024 | |
4 | aspark0530 | 0 | 0 | 0 | 624 | 4992 | Nov 15, 2024 | |
5 | martip | 1 | 96 | 88 | 543 | 4889 | Nov 14, 2024 | |
6 | THRIKOS | 1 | 0 | 0 | 567 | 4537 | Nov 15, 2024 | |
7 | masak | 0 | 0 | 0 | 538 | 4304 | Nov 15, 2024 | |
8 | botar | 0 | 0 | 0 | 518 | 4144 | Nov 15, 2024 | |
9 | Srena | 0 | 0 | 0 | 443 | 3544 | Nov 15, 2024 | |
10 | nony | 0 | 0 | 0 | 432 | 3456 | Nov 14, 2024 |
Solved puzzle score:
Easy=1 point Medium=2 points
Hard=4 points Very hard=8 points
*** Show Full Player Ranking Table ***