Very easy sudoku for beginners.
Click on a cell to insert 9
1
2
3
4
5
6
7
8
9
X
The beginners ranking table will be cleared at the beginning of each month in order to give new players a chance to be in the top ten!! To register and get points for your solutions Click here!
Sudoku beginners - Player Rankings - Top 10
# | Login name | Solved puzzles | Score | Last played | |
---|---|---|---|---|---|
1 | GOLFERS2 | 2050 | 2050 | Nov 20, 2024 | |
2 | benedict | 888 | 888 | Nov 20, 2024 | |
3 | Hoagie2020 | 148 | 148 | Nov 10, 2024 | |
4 | WendyJJ2448 | 124 | 124 | Nov 13, 2024 | |
5 | maekjami | 47 | 47 | Nov 20, 2024 | |
6 | outfoxya | 20 | 20 | Nov 20, 2024 | |
7 | Elquimico65 | 20 | 20 | Nov 06, 2024 | |
8 | AubreeS | 14 | 14 | Nov 01, 2024 | |
9 | pachunguito | 7 | 7 | Nov 06, 2024 | |
10 | emila | 6 | 6 | Nov 05, 2024 |
The score calculation is: 1 point for each solved puzzle.