Classic sudoku in 4 difficulty levels
Click on a cell to insert 9
1
2
3
4
5
6
7
8
9
X
At the end of the month, 5 users with a score of 100 points or more will be randomly selected and win sudoku kingdom EBook. The EBook contains 48 sudoku puzzles with solutions and will be sent by email. Join here!
Players with the same score are displayed in random order. In order to give equal chance to all players, the ranking table is cleared at the beginning of each month.
Player Rankings - November 2024 - Top 10
Solved Puzzles
|
||||||||
---|---|---|---|---|---|---|---|---|
# | Login name |
Easy
|
Med.
|
Hard
|
V.Hard
|
Score | Last played | |
1 | Bilbao1952 | 0 | 0 | 0 | 1175 | 9400 | Nov 20, 2024 | |
2 | bahamas | 2 | 1 | 3 | 1123 | 9000 | Nov 20, 2024 | |
3 | Liuchiu | 0 | 0 | 0 | 944 | 7552 | Nov 21, 2024 | |
4 | aspark0530 | 0 | 0 | 0 | 801 | 6408 | Nov 21, 2024 | |
5 | botar | 1 | 0 | 0 | 775 | 6201 | Nov 20, 2024 | |
6 | masak | 0 | 0 | 0 | 755 | 6040 | Nov 20, 2024 | |
7 | nony | 0 | 0 | 0 | 713 | 5704 | Nov 20, 2024 | |
8 | THRIKOS | 2 | 1 | 1 | 710 | 5688 | Nov 20, 2024 | |
9 | martip | 1 | 101 | 103 | 593 | 5359 | Nov 19, 2024 | |
10 | Srena | 0 | 0 | 0 | 554 | 4432 | Nov 20, 2024 |
Solved puzzle score:
Easy=1 point Medium=2 points
Hard=4 points Very hard=8 points
*** Show Full Player Ranking Table ***